<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dam Archives - Nextware Technologies</title>
	<atom:link href="https://www.nextwaretech.com/tag/dam/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Consider IT done.</description>
	<lastBuildDate>Fri, 17 Jul 2020 05:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.nextwaretech.com/wp-content/uploads/ms-icon-310x310-150x150.png</url>
	<title>dam Archives - Nextware Technologies</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nextware Implementation of Digital Asset Management Web Portal for Global NGO</title>
		<link>https://www.nextwaretech.com/nextware-implementation-of-digital-asset-management-web-portal-for-global-ngo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 11 May 2019 21:16:12 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web portal]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=8317</guid>

					<description><![CDATA[<p>Note: For legal reasons, we have to blur all references to the name of the NGO in the screenshots below. We will simply refer to them as &#8220;NGO&#8221;. Nextware has been working with &#8220;NGO&#8221; for the last five years to support their digital asset management (DAM) portal based on Canto Cumulus. How we help As [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/nextware-implementation-of-digital-asset-management-web-portal-for-global-ngo/">Nextware Implementation of Digital Asset Management Web Portal for Global NGO</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AWS Video Conversion, Streaming &#038; Delivery Cloud for Canto Cumulus</title>
		<link>https://www.nextwaretech.com/aws-video-conversion-streaming-delivery-cloud-for-canto-cumulus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 22:49:56 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws cloudfront]]></category>
		<category><![CDATA[aws elastic transcoder]]></category>
		<category><![CDATA[aws lambda]]></category>
		<category><![CDATA[aws s3]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[roboflow]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=7687</guid>

					<description><![CDATA[<p>Challenges Today, uploading, streaming, converting and delivering videos is something that&#8217;s considered ubiquitous and trivial. On the surface, that is certainly true: just look at the ease of Youtube, Vimeo and similar video content platforms. However, enter the world of enterprise digital asset management and the story isn&#8217;t quite as straightforward, especially if company policy [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/aws-video-conversion-streaming-delivery-cloud-for-canto-cumulus/">AWS Video Conversion, Streaming &#038; Delivery Cloud for Canto Cumulus</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AWS CloudFront Large Download Delivery for Canto Cumulus</title>
		<link>https://www.nextwaretech.com/aws-cloudfront-large-download-delivery-for-canto-cumulus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Nov 2017 22:08:11 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[aws cloudfront]]></category>
		<category><![CDATA[aws s3]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[roboflow]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=7684</guid>

					<description><![CDATA[<p>Challenges Many DAM users frequently need to deliver collection basket downloads ranging from 500 MB to several Gigabytes. These downloads can either consist of a single file, but potentially up to hundreds of files, all of which get delivered contained in a single zip file. The challenges with such a large gamut of potential download scenarios [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/aws-cloudfront-large-download-delivery-for-canto-cumulus/">AWS CloudFront Large Download Delivery for Canto Cumulus</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DAM Testing &#038; Compliance</title>
		<link>https://www.nextwaretech.com/dam-testing-and-compliance/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 17:05:47 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[canto]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cumulus]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[gfi languard]]></category>
		<category><![CDATA[hp webinspect]]></category>
		<category><![CDATA[penetration testing]]></category>
		<category><![CDATA[security testing]]></category>
		<category><![CDATA[system integration testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uat]]></category>
		<category><![CDATA[user acceptance testing]]></category>
		<category><![CDATA[vulnerability assessment]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=6958</guid>

					<description><![CDATA[<p>Testing and compliance are two areas which are often skipped during the implementation of a DAM system due to budget or time constraints. Other times, the only extend of it is to run through the most important features as part of customer training to see if they behave as expected. And even if testing and [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/dam-testing-and-compliance/">DAM Testing &#038; Compliance</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Agency Upload WorkFlow</title>
		<link>https://www.nextwaretech.com/automated-agency-upload-workflow/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 10:58:19 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[canto]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cumulus]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[roboflow]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=6931</guid>

					<description><![CDATA[<p>Besides taking a lot of time, uploading large sets of data over HTTP/HTTPS to your web-based DAM system can pose a couple of challenges: Lack of support for large uploads. Folder structures are not maintained. They can be cumbersome and time-consuming, as files might have to be dragged into an upload dialog one by one. [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/automated-agency-upload-workflow/">Automated Agency Upload WorkFlow</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 104/167 objects using Disk
Page Caching using Disk: Enhanced (Page is feed) 
Database Caching 21/26 queries in 0.022 seconds using Disk

Served from: www.nextwaretech.com @ 2024-11-26 14:23:21 by W3 Total Cache
-->