<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>canto Archives - Nextware Technologies</title>
	<atom:link href="https://www.nextwaretech.com/tag/canto/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Consider IT done.</description>
	<lastBuildDate>Wed, 14 Jun 2017 06:07:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.nextwaretech.com/wp-content/uploads/ms-icon-310x310-150x150.png</url>
	<title>canto Archives - Nextware Technologies</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DAM Testing &#038; Compliance</title>
		<link>https://www.nextwaretech.com/dam-testing-and-compliance/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Feb 2016 17:05:47 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[canto]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cumulus]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[gfi languard]]></category>
		<category><![CDATA[hp webinspect]]></category>
		<category><![CDATA[penetration testing]]></category>
		<category><![CDATA[security testing]]></category>
		<category><![CDATA[system integration testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uat]]></category>
		<category><![CDATA[user acceptance testing]]></category>
		<category><![CDATA[vulnerability assessment]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=6958</guid>

					<description><![CDATA[<p>Testing and compliance are two areas which are often skipped during the implementation of a DAM system due to budget or time constraints. Other times, the only extend of it is to run through the most important features as part of customer training to see if they behave as expected. And even if testing and [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/dam-testing-and-compliance/">DAM Testing &#038; Compliance</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Agency Upload WorkFlow</title>
		<link>https://www.nextwaretech.com/automated-agency-upload-workflow/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Nov 2015 10:58:19 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[canto]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cumulus]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[digital asset management]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[roboflow]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=6931</guid>

					<description><![CDATA[<p>Besides taking a lot of time, uploading large sets of data over HTTP/HTTPS to your web-based DAM system can pose a couple of challenges: Lack of support for large uploads. Folder structures are not maintained. They can be cumbersome and time-consuming, as files might have to be dragged into an upload dialog one by one. [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/automated-agency-upload-workflow/">Automated Agency Upload WorkFlow</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 70/128 objects using Disk
Page Caching using Disk: Enhanced (Page is feed) 
Database Caching 21/25 queries in 0.008 seconds using Disk

Served from: www.nextwaretech.com @ 2024-11-26 14:23:28 by W3 Total Cache
-->