<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adfs Archives - Nextware Technologies</title>
	<atom:link href="https://www.nextwaretech.com/tag/adfs/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Consider IT done.</description>
	<lastBuildDate>Wed, 14 Jun 2017 07:02:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.nextwaretech.com/wp-content/uploads/ms-icon-310x310-150x150.png</url>
	<title>adfs Archives - Nextware Technologies</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Introducing Nextware’s Cumulus SSO Integration</title>
		<link>https://www.nextwaretech.com/introducing-nextwares-cumulus-sso-integration/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 17 Oct 2016 23:21:39 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[adfs]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[federated services]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[pingone]]></category>
		<category><![CDATA[saml]]></category>
		<category><![CDATA[sharepoint aes]]></category>
		<category><![CDATA[single sign-on]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[token]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=7362</guid>

					<description><![CDATA[<p>Our most popular DAM integration, the Nextware Cumulus Single Sign-on (SSO) Integration, allows endusers already logged into their workstations to seamlessly be logged into any of Canto Cumulus&#8217; web interfaces, including Portals, Cumulus Web Client (CWC) and Sites, for Cumulus versions 9.2.x and later. We decided to use PingOne acting as the SAML service provider endpoint, but [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/introducing-nextwares-cumulus-sso-integration/">Introducing Nextware’s Cumulus SSO Integration</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SSO Integration for Canto Cumulus</title>
		<link>https://www.nextwaretech.com/single-sign-on-sso-integration-for-canto-cumulus/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 13:19:07 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[adfs]]></category>
		<category><![CDATA[canto cumulus]]></category>
		<category><![CDATA[federated services]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[pingone]]></category>
		<category><![CDATA[saml]]></category>
		<category><![CDATA[sharepoint aes]]></category>
		<category><![CDATA[single sign-on]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[token]]></category>
		<guid isPermaLink="false">https://www.nextwaretech.com/?p=6940</guid>

					<description><![CDATA[<p>One of our DAM clients required single sign-on (SSO) for all internal users accessing Canto Cumulus hosted in an Amazon virtual private cloud (VPC), since they do not allow any incoming or outgoing LDAP traffic to and from the WAN. The goal was to provide immediate access once internal users are initially authenticated on their respective [&#8230;]</p>
<p>The post <a href="https://www.nextwaretech.com/single-sign-on-sso-integration-for-canto-cumulus/">SSO Integration for Canto Cumulus</a> appeared first on <a href="https://www.nextwaretech.com">Nextware Technologies</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 59/117 objects using Disk
Page Caching using Disk: Enhanced (Page is feed) 
Database Caching 21/25 queries in 0.007 seconds using Disk

Served from: www.nextwaretech.com @ 2024-11-26 14:23:23 by W3 Total Cache
-->